Top Games
| Bug on a Wire | 12,856 |
| Bloons Tower Defence | 9,283 |
| Cube Runner | 8,585 |
| This is the Only Level | 8,454 |
| Free Rider 2 | 6,600 |
| Bloons Xmas Edition | 6,212 |
| Mosquitos | 5,174 |
| Elephant Rave | 3,413 |
| Draw My Think LIVE | 2,714 |
| Tetris Free Tetris 2 | 2,519 |
| N-Game | 2,162 |
| 4 Balls | 1,865 |
| Electric Man 2 | 1,532 |
| Copter | 1,464 |
| Portal Flash | 1,436 |
| Thing Thing 2 | 1,176 |
| Animator vs Animation II | 1,122 |
| Aitchu 3 | 1,039 |
| Adrenaline Challenge | 999 |
| Wack a Bunny | 961 |
| MudBall | 943 |
| Super Smash X | 927 |
| Bubble Trouble | 880 |
| Robo Chess | 818 |
| AirFox | 733 |
Top 100 >>> Top 100 - RSS ChannelStatistics
| Total Games | 1,325 |
| Total Plays | 168,812 |
| Played Today | 116 |
| Users Online | 8 |
| | |